List of Project deliverables
| Deliverable Number | Activity number | deliverable title | Lead participant | Delivery date | Dissemination level |
|---|---|---|---|---|---|
| DNA2.1 | NA2 | Interactive European Grid portal | CSIC | M1 | PU |
| DNA1.1.1 | NA1 | Quarterly report | CSIC | M3 | PU |
| DNA2.2 | NA2 | Dissemination roadmap | CYFRONET | M3 | CO |
| DNA3.1 | NA3 | Requirements from reference interactive demanding applications | CSIC | M3 | PU |
| DJRA1.1 | JRA1 | Definition of requirements and design document for first release, including QoS and SLA for interactivity | UAB | M3 | CO |
| DNA1.1.2 | NA1 | Quarterly report | CSIC | M6 | PU |
| DSA1.1 | SA1 | Report Status on Interactive Grid Infrastructure and Release Appendix 1, Appendix 2 | LIP | M6 | PU |
| DJRA1.2 | JRA1 | First release of middleware components | UAB | M6 | CO |
| DNA1.1.3 | NA1 | Quarterly report | CSIC | M9 | PU |
| DNA3.2 | NA3 | Application support report & demos | CSIC | M9 | PU |
| DJRA1.3 | JRA1 | First production release of middleware components | UAB | M9 | PU |
| DNA1.2 | NA1 | First year review report (including definition of Gender Action Plan) | CSIC | M12 | PU |
| DNA2.3 | NA2 | Dissemination report | CYFRONET | M12 | PU |
| DSA1.2 | SA1 | Infrastructure operation status report | LIP | M12 | CO |
| DJRA1.4 | JRA1 | Evaluation of first release and specifications for second release Appendix | UAB | M12 | PU |
| DNA1.1.4 | NA1 | Quarterly report | CSIC | M15 | PU |
| DNA2.4 | NA2 | Updated Dissemination Roadmap | CYFRONET | M15 | CO |
| DNA3.3 | NA3 | Application support: report and advanced requirements | CSIC | M15 | PU |
| DNA1.1.5 | NA1 | Quarterly report | CSIC | M18 | PU |
| DJRA1.5 | JRA1 | Release of advanced middleware components and of interfaces to standard components (QoS, security) | UAB | M18 | CO |
| DSA1.3 | SA1 | Operation report running applications in an advanced interactive framework | FZK | M18 | PU |
| DNA1.1.6 | NA1 | Quarterly report | CSIC | M21 | PU |
| DNA3.4 | NA3 | Report on applications support | CSIC | M21 | PU |
| DJRA1.6 | JRA1 | Final release of middleware services, middleware documentation and experience results | UAB | M21 | PU |
| DNA1.3 | NA1 | Final Report (including implementation of the Gender Action Plan, and actions taken to raise public participation and awareness) | CSIC | M24 | PU |
| DNA2.5 | NA2 | Final report on dissemination and outreach activities | CYFRONET | M24 | PU |
| DNA2.6 | NA2 | Final plan for using and disseminating knowledge | CYFRONET | M24 | PU |
| DNA3.5 | NA3 | Final Application Demos | CSIC | M24 | PU |
| DSA1.4 | SA1 | Final report on infrastructure operation | LIP | M24 | PU |
| DJRA1.7 | JRA1 | Final
release of middleware services, middleware documentation and experience
results. Results of the test on available infrastructure of prototype
requiring QoS. | UAB | M24 | PU |